![]() |
|
|
[12/11/07] Brothers Andrew (10) and Richard (7) Jeng of Johns Creek won the Georgia Youth Open Pairs State Championship held in Roswell Georgia on Saturday, Dec. 8. The Wilson Creek Elementary students played against 12 tables of competitors in a close race, finishing with a 71.8% game. Andrew and Richard learned to play bridge in the summer of 2006 at a summer camp offered by Atlanta Junior Bridge held at the Atlanta Duplicate Bridge Club in Norcross and have been attending classes, camps and games ever since. Close behind in second place were Arjun Dhir and Murphy Green of Alpharetta Georgia. The remaining finishers were: 3rd Mili Raina and Zandy Rizzo (Alpharetta); 4th Ricoh Das and Ashish Shah (Alpharetta); 5th Tabitha and Priscilla Clark (Buford) and 6th Titus and Boaz Clark (Buford). A six-table Newcomer Game was held concurrently with the championship for newer, less experienced, students. The winners of that event were Amy Shan and Kal Thakore of Alpharetta. 2nd Alyssa and Jared; 3rd Nikita and Sahil Raina; and 4th Alexandria Lee and Christian Brown. The contest was open to all Georgia residents under the age of 19. |
|
EVENT>Sat AM Junior Bridge A |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007 |SANCTION>S0712020 | 12/10/2007 15:51|EVENT CODE>08Y1
---------------------,-- ------------------- -------------,---------------------
DIR> Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>None |CLUB>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Bennett Kane Mitchell Kirkpatrick 55.43 38.49
2 Angie Green Saachi Hingorani 4 74.05 51.42 0.54(S)
3 Andrew Jeng Richard Jeng 1 1 103.42 71.82 3.07(O)
4 Liza Johnson Surabhi Ghai 60.99 42.35
5 Giacomo Waller Andrew Stone 5 74.04 51.42 0.31(S)
6 Arjun Dhir Murphy Green 2 2 102.23 70.99 2.30(O)
7 Kevin Cooney Austin Agerton 64.89 45.06
8 Tabitha Clark Priscilla Clark 5 3 90.63 62.94 0.97(O)
9 Jason Sheres Ed Zhu 67.12 46.61
10 Krishna Shah Monali Shah 45.03 31.27
11 Ruthy Wexel Chelsea Wordy 67.04 46.56
12 Claire Harville Tony Parsons 70.82 49.18
13 Emily Mikan Anastasiya Patrusheva 64.82 45.01
Totals 940.51
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1.43 7.86 6.57 4 0.14 2.71 5.29
-110 ---- ---- ---- ---- 110 ---- 100 -50 -140 -100 50 NP
2> 0.63 7.38 4 0.63 7.38 2.31 5.69 4
-140 ---- ---- ---- ---- 180 ---- 50 -140 180 -100 90 50
3> 1.19 6.25 1.19 6.25 3.44 6.25 6.25 1.19
---- -110 ---- ---- ---- ---- 100 -110 100 -80 100 100 -110
4> 0.06 1.19 7.94 4 6.81 4 5.69 2.31
---- -620 ---- ---- ---- ---- -140 120 -100 100 -100 90 -110
5> 7.38 5.13 5.13 7.38 0.63 2.88 2.88 0.63
170 140 140 ---- ---- ---- ---- ---- 170 100 110 110 100
6> 0.63 2.31 6.25 6.25 0.63 6.25 6.25 3.44
-630 -150 100 ---- ---- ---- ---- ---- 100 -630 100 100 -130
7> 3.44 3.44 0.06 1.19 7.94 3.44 6.81 5.69
-120 ---- -120 -600 ---- ---- ---- ---- -200 200 -120 70 -100
8> 1.75 1.75 1.75 5.13 1.75 5.13 6.81 7.94
-430 ---- -430 -430 ---- ---- ---- ---- -150 -430 -150 -130 -50
9> 4 7 8 5 2 6 0 2 2
110 170 200 120 100 ---- ---- ---- ---- 140 -90 100 100
10> 4- 4- 8 1 3 0 2 6 7
140 140 620 -100 120 ---- ---- ---- ---- -110 110 150 210
11> 5.13 7.94 5.13 5.13 5.13 2.31 0.63 0.63
450 590 ---- 450 450 450 ---- ---- ---- ---- 200 170 170
12> 7.38 4.56 5.69 0.06 7.38 1.19 2.31 3.44
170 -100 ---- 100 -400 170 ---- ---- ---- ---- -190 -150 -130
13> 1- 1- 6 7- 5 7- 3 4 0
-300 -300 -140 200 -150 200 -180 ---- ---- ---- ---- -170 -400
14> 3 6- 8 4- 4- 6- 2 0 1
-110 100 150 50 50 100 -120 ---- ---- ---- ---- -430 -400
15> 5.69 0.63 4 0.63 6.81 2.31 4 7.94
600 -200 150 ---- -200 660 -100 150 ---- ---- ---- ---- 870
16> 2.31 4.56 3.44 5.69 0.63 0.63 7.94 6.81
-200 -140 -170 ---- -50 -650 -650 200 ---- ---- ---- ---- 100
17> 0 6 8 7 2- 1 2- 5 4
-110 120 200 140 -50 -100 -50 90 50 ---- ---- ---- ----
18> - 2 6 4- 7 4- 8 - 3
-400 -200 -110 -130 -100 -130 150 -400 -150 ---- ---- ---- ----
19> 4 7.86 0.14 5.93 5.93 1.43 3.36 3.36
---- AVE 460 -50 ---- 400 400 150 180 180 ---- ---- ----
20> 7.94 4.56 1.19 6.81 4.56 2.31 4.56 0.06
---- 850 100 -200 ---- 200 100 -100 100 -620 ---- ---- ----
21> 6- 4 3 6- 2 8 0 1 5
---- ---- 600 150 110 600 -100 670 -300 -200 200 ---- ----
22> 5 1 8 5 2- 7 0 5 2-
---- ---- -50 -180 800 -50 -170 200 -600 -50 -170 ---- ----
23> 4.56 2.88 6.81 7.94 0.63 0.63 5.69 2.88
---- ---- ---- -100 -200 ---- 200 400 -300 -300 100 -200 ----
24> 1.19 4.56 7.38 4.56 4.56 0.06 7.38 2.31
---- ---- ---- -110 50 ---- 100 50 50 -150 100 -80 ----
25> 7.86 4 1.43 5.93 5.93 0.14 4 2.71
---- ---- ---- ---- 800 -50 -110 100 100 -140 AVE -100 ----
26> 4 7.94 1.19 6.25 6.25 0.06 4 2.31
---- ---- ---- ---- -100 1400 -170 100 100 -800 -100 -110 ----
EVENT>Sat AM Junior Bridge A |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2007 |SANCTION>S0712020 | 12/10/2007 15:51|EVENT CODE>08Y1
---------------------,-- ------------------- -------------,---------------------
DIR> Roswell, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>None |CLUB>Roswell Supersectional
------------ --------- ------------------------- -------------------------------
PAIRS> 13 ,------,------------,------,---------,
-------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------ ---------
1 Xavier Turner Grace Yi 67.46 46.85
2 Sean Gannon Hunter Smith 63.33 43.98
3 Lauren Pinion Audy Mulie 71.51 49.66
4 Zandy Rizzo Mili Raina 3 1 94.73 65.78 1.73(O)
5 Joshua Bailey Chris Cannon 50.83 35.30
6 Ricoh Das Ashish Shah 4 2 93.53 64.95 1.30(O)
7 Titus Clark Boaz Clark 6 3 85.43 59.33 0.77(S)
8 Paula Riefkohl Monica Riefkohl 5 76.32 53.00 0.31(S)
9 Shivani Baisiwala Mirisa Sheres 61.59 42.77
10 Jacob Aaron Wexel Peter Wexel 65.12 45.22
11 Siddharth Duddikunta Aarati Shah 4 78.86 54.76 0.54(S)
12 Kenneth Yang William Deng 54.48 37.83
Totals 863.19
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6.57 1.43 4 7.86 5.29 2.71 0.14
110 -100 ---- 50 ---- 140 ---- 100 ---- -50 -110 NP ----
2> 7.38 4 7.38 0.63 5.69 2.31 0.63 4
140 -50 ---- 140 ---- -180 ---- 100 ---- -90 -180 -50 ----
3> 6.81 6.81 1.75 4.56 1.75 1.75 6.81 1.75
110 110 -100 ---- 80 ---- -100 ---- -100 ---- 110 -100 ----
4> 0.06 7.94 4 1.19 4 2.31 5.69 6.81
-120 620 100 ---- -100 ---- 100 ---- -90 ---- 110 140 ----
5> 2.88 0.63 2.88 7.38 5.13 5.13 7.38 0.63
-140 -170 -140 -100 ---- -110 ---- -110 ---- -100 ---- -170 ----
6> 5.69 1.75 1.75 7.38 1.75 1.75 4.56 7.38
150 -100 -100 630 ---- -100 ---- -100 ---- 130 ---- 630 ----
7> 6.81 4.56 0.06 7.94 4.56 1.19 2.31 4.56
200 120 -200 600 120 ---- -70 ---- 100 ---- 120 ---- ----
8> 2.88 6.25 6.25 6.25 2.88 1.19 0.06 6.25
150 430 430 430 150 ---- 130 ---- 50 ---- 430 ---- ----
9> 0 2 3 8 6 6 6 4 1
-200 -140 -120 90 -100 -100 ---- -100 ---- -110 ---- -170 ----
10> 0 8 7 6 5 2 1 3- 3-
-620 110 100 -110 -120 -150 ---- -210 ---- -140 ---- -140 ----
11> 2.88 5.69 2.88 7.38 2.88 7.38 2.88 0.06
---- -450 -200 -450 -170 -450 -170 ---- -450 ---- -590 ---- ----
12> 2.31 6.81 7.94 5.69 0.63 4.56 0.63 3.44
---- -100 190 400 150 -170 130 ---- -170 ---- 100 ---- ----
13> - 3 4 - 8 5 6- 6- 2
-200 ---- 150 170 -200 400 180 300 ---- 300 ---- 140 ----
14> 3- 3- 8 1- 7 6 5 1- 0
-50 ---- -50 430 -100 400 120 110 ---- -100 ---- -150 ----
15> 7.38 1.19 0.06 5.69 2.31 4 7.38 4
---- 200 ---- -660 -870 100 -600 -150 200 ---- -150 ---- ----
16> 2.31 7.38 1.19 7.38 5.69 0.06 3.44 4.56
---- 50 ---- 650 -100 650 200 -200 140 ---- 170 ---- ----
17> 5- 7 5- 8 3 2 4 0 1
50 ---- 100 ---- 50 110 -90 -120 -50 -200 ---- -140 ----
18> 1 3- 0 7- 7- 6 5 2 3-
100 ---- 130 ---- -150 400 400 200 150 110 ---- 130 ----
19> 2.07 2.07 6.57 4 4.64 0.14 4.64 7.86
---- -400 ---- -400 ---- -150 AVE -180 -460 -180 50 ---- ----
20> 1.19 3.44 5.69 0.06 3.44 3.44 7.94 6.81
---- -200 ---- -100 ---- 100 -850 -100 -100 620 200 ---- ----
21> 1- 6 0 8 1- 7 4 3 5
-600 ---- 100 ---- -670 ---- 300 -600 200 -150 -200 -110 ----
22> 3 5- 1 8 3 3 7 5- 0
50 ---- 170 ---- -200 ---- 600 50 50 180 170 -800 ----
23> 1.19 0.06 7.38 7.38 3.44 2.31 5.13 5.13
---- -200 ---- -400 ---- 300 ---- 300 100 -100 200 200 ----
24> 0.63 3.44 3.44 7.94 6.81 0.63 3.44 5.69
---- -100 ---- -50 ---- -50 ---- 150 110 -100 -50 80 ----
25> 6.57 2.07 2.07 7.86 4 0.14 5.29 4
110 ---- -100 ---- -100 ---- 140 ---- AVE -800 100 50 ----
26> 6.81 1.75 1.75 7.94 4 4 5.69 0.06
170 ---- -100 ---- -100 ---- 800 ---- 100 100 110 -1400 ----
Sat AM Junior Bridge A, December 8, 2007
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.43 6.57 1-Kane-Kirkpatrick vs 1-Turner-Yi
110 7.86 0.14 6-Dhir-Green vs 11-Duddikunta-Shah
100 6.57 1.43 8-Clark-Clark vs 2-Gannon-Smith
50 4.00 4.00 9-Sheres-Zhu vs 4-Rizzo-Raina
140 0.14 7.86 10-Shah-Shah vs 6-Das-Shah
100 2.71 5.29 11-Wexel-Wordy vs 8-Riefkohl-Riefkohl
50 5.29 2.71 12-Harville-Parsons vs 10-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.63 7.38 1-Kane-Kirkpatrick vs 1-Turner-Yi
180 7.38 0.63 6-Dhir-Green vs 11-Duddikunta-Shah
50 4.00 4.00 8-Clark-Clark vs 2-Gannon-Smith
140 0.63 7.38 9-Sheres-Zhu vs 4-Rizzo-Raina
180 7.38 0.63 10-Shah-Shah vs 6-Das-Shah
100 2.31 5.69 11-Wexel-Wordy vs 8-Riefkohl-Riefkohl
90 5.69 2.31 12-Harville-Parsons vs 10-Wexel-Wexel
50 4.00 4.00 13-Mikan-Patrusheva vs 12-Yang-Deng
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 2-Green-Hingorani vs 2-Gannon-Smith
100 6.25 1.75 7-Cooney-Agerton vs 12-Yang-Deng
110 1.19 6.81 8-Clark-Clark vs 1-Turner-Yi
100 6.25 1.75 9-Sheres-Zhu vs 3-Pinion-Mulie
80 3.44 4.56 10-Shah-Shah vs 5-Bailey-Cannon
100 6.25 1.75 11-Wexel-Wordy vs 7-Clark-Clark
100 6.25 1.75 12-Harville-Parsons vs 9-Baisiwala-Sheres
110 1.19 6.81 13-Mikan-Patrusheva vs 11-Duddikunta-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.06 7.94 2-Green-Hingorani vs 2-Gannon-Smith
140 1.19 6.81 7-Cooney-Agerton vs 12-Yang-Deng
120 7.94 0.06 8-Clark-Clark vs 1-Turner-Yi
100 4.00 4.00 9-Sheres-Zhu vs 3-Pinion-Mulie
100 6.81 1.19 10-Shah-Shah vs 5-Bailey-Cannon
100 4.00 4.00 11-Wexel-Wordy vs 7-Clark-Clark
90 5.69 2.31 12-Harville-Parsons vs 9-Baisiwala-Sheres
110 2.31 5.69 13-Mikan-Patrusheva vs 11-Duddikunta-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.38 0.63 1-Kane-Kirkpatrick vs 12-Yang-Deng
140 5.13 2.88 2-Green-Hingorani vs 1-Turner-Yi
140 5.13 2.88 3-Jeng-Jeng vs 3-Pinion-Mulie
170 7.38 0.63 9-Sheres-Zhu vs 2-Gannon-Smith
100 0.63 7.38 10-Shah-Shah vs 4-Rizzo-Raina
110 2.88 5.13 11-Wexel-Wordy vs 6-Das-Shah
110 2.88 5.13 12-Harville-Parsons vs 8-Riefkohl-Riefkohl
100 0.63 7.38 13-Mikan-Patrusheva vs 10-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.63 7.38 1-Kane-Kirkpatrick vs 12-Yang-Deng
150 2.31 5.69 2-Green-Hingorani vs 1-Turner-Yi
100 6.25 1.75 3-Jeng-Jeng vs 3-Pinion-Mulie
100 6.25 1.75 9-Sheres-Zhu vs 2-Gannon-Smith
630 0.63 7.38 10-Shah-Shah vs 4-Rizzo-Raina
100 6.25 1.75 11-Wexel-Wordy vs 6-Das-Shah
100 6.25 1.75 12-Harville-Parsons vs 8-Riefkohl-Riefkohl
130 3.44 4.56 13-Mikan-Patrusheva vs 10-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.44 4.56 1-Kane-Kirkpatrick vs 11-Duddikunta-Shah
120 3.44 4.56 3-Jeng-Jeng vs 2-Gannon-Smith
600 0.06 7.94 4-Johnson-Ghai vs 4-Rizzo-Raina
200 1.19 6.81 9-Sheres-Zhu vs 1-Turner-Yi
200 7.94 0.06 10-Shah-Shah vs 3-Pinion-Mulie
120 3.44 4.56 11-Wexel-Wordy vs 5-Bailey-Cannon
70 6.81 1.19 12-Harville-Parsons vs 7-Clark-Clark
100 5.69 2.31 13-Mikan-Patrusheva vs 9-Baisiwala-Sheres
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.75 6.25 1-Kane-Kirkpatrick vs 11-Duddikunta-Shah
430 1.75 6.25 3-Jeng-Jeng vs 2-Gannon-Smith
430 1.75 6.25 4-Johnson-Ghai vs 4-Rizzo-Raina
150 5.13 2.88 9-Sheres-Zhu vs 1-Turner-Yi
430 1.75 6.25 10-Shah-Shah vs 3-Pinion-Mulie
150 5.13 2.88 11-Wexel-Wordy vs 5-Bailey-Cannon
130 6.81 1.19 12-Harville-Parsons vs 7-Clark-Clark
50 7.94 0.06 13-Mikan-Patrusheva vs 9-Baisiwala-Sheres
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 4.00 1-Kane-Kirkpatrick vs 10-Wexel-Wexel
170 7.00 1.00 2-Green-Hingorani vs 12-Yang-Deng
200 8.00 0.00 3-Jeng-Jeng vs 1-Turner-Yi
120 5.00 3.00 4-Johnson-Ghai vs 3-Pinion-Mulie
100 2.00 6.00 5-Waller-Stone vs 5-Bailey-Cannon
140 6.00 2.00 10-Shah-Shah vs 2-Gannon-Smith
90 0.00 8.00 11-Wexel-Wordy vs 4-Rizzo-Raina
100 2.00 6.00 12-Harville-Parsons vs 6-Das-Shah
100 2.00 6.00 13-Mikan-Patrusheva vs 8-Riefkohl-Riefkohl
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 3.50 1-Kane-Kirkpatrick vs 10-Wexel-Wexel
140 4.50 3.50 2-Green-Hingorani vs 12-Yang-Deng
620 8.00 0.00 3-Jeng-Jeng vs 1-Turner-Yi
100 1.00 7.00 4-Johnson-Ghai vs 3-Pinion-Mulie
120 3.00 5.00 5-Waller-Stone vs 5-Bailey-Cannon
110 0.00 8.00 10-Shah-Shah vs 2-Gannon-Smith
110 2.00 6.00 11-Wexel-Wordy vs 4-Rizzo-Raina
150 6.00 2.00 12-Harville-Parsons vs 6-Das-Shah
210 7.00 1.00 13-Mikan-Patrusheva vs 8-Riefkohl-Riefkohl
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.13 2.88 1-Kane-Kirkpatrick vs 9-Baisiwala-Sheres
590 7.94 0.06 2-Green-Hingorani vs 11-Duddikunta-Shah
450 5.13 2.88 4-Johnson-Ghai vs 2-Gannon-Smith
450 5.13 2.88 5-Waller-Stone vs 4-Rizzo-Raina
450 5.13 2.88 6-Dhir-Green vs 6-Das-Shah
200 2.31 5.69 11-Wexel-Wordy vs 3-Pinion-Mulie
170 0.63 7.38 12-Harville-Parsons vs 5-Bailey-Cannon
170 0.63 7.38 13-Mikan-Patrusheva vs 7-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.38 0.63 1-Kane-Kirkpatrick vs 9-Baisiwala-Sheres
100 4.56 3.44 2-Green-Hingorani vs 11-Duddikunta-Shah
100 5.69 2.31 4-Johnson-Ghai vs 2-Gannon-Smith
400 0.06 7.94 5-Waller-Stone vs 4-Rizzo-Raina
170 7.38 0.63 6-Dhir-Green vs 6-Das-Shah
190 1.19 6.81 11-Wexel-Wordy vs 3-Pinion-Mulie
150 2.31 5.69 12-Harville-Parsons vs 5-Bailey-Cannon
130 3.44 4.56 13-Mikan-Patrusheva vs 7-Clark-Clark
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 6.50 1-Kane-Kirkpatrick vs 8-Riefkohl-Riefkohl
300 1.50 6.50 2-Green-Hingorani vs 10-Wexel-Wexel
140 6.00 2.00 3-Jeng-Jeng vs 12-Yang-Deng
200 7.50 0.50 4-Johnson-Ghai vs 1-Turner-Yi
150 5.00 3.00 5-Waller-Stone vs 3-Pinion-Mulie
200 7.50 0.50 6-Dhir-Green vs 5-Bailey-Cannon
180 3.00 5.00 7-Cooney-Agerton vs 7-Clark-Clark
170 4.00 4.00 12-Harville-Parsons vs 4-Rizzo-Raina
400 0.00 8.00 13-Mikan-Patrusheva vs 6-Das-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Kane-Kirkpatrick vs 8-Riefkohl-Riefkohl
100 6.50 1.50 2-Green-Hingorani vs 10-Wexel-Wexel
150 8.00 0.00 3-Jeng-Jeng vs 12-Yang-Deng
50 4.50 3.50 4-Johnson-Ghai vs 1-Turner-Yi
50 4.50 3.50 5-Waller-Stone vs 3-Pinion-Mulie
100 6.50 1.50 6-Dhir-Green vs 5-Bailey-Cannon
120 2.00 6.00 7-Cooney-Agerton vs 7-Clark-Clark
430 0.00 8.00 12-Harville-Parsons vs 4-Rizzo-Raina
400 1.00 7.00 13-Mikan-Patrusheva vs 6-Das-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.69 2.31 1-Kane-Kirkpatrick vs 7-Clark-Clark
200 0.63 7.38 2-Green-Hingorani vs 9-Baisiwala-Sheres
150 4.00 4.00 3-Jeng-Jeng vs 11-Duddikunta-Shah
200 0.63 7.38 5-Waller-Stone vs 2-Gannon-Smith
660 6.81 1.19 6-Dhir-Green vs 4-Rizzo-Raina
100 2.31 5.69 7-Cooney-Agerton vs 6-Das-Shah
150 4.00 4.00 8-Clark-Clark vs 8-Riefkohl-Riefkohl
870 7.94 0.06 13-Mikan-Patrusheva vs 5-Bailey-Cannon
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Kane-Kirkpatrick vs 7-Clark-Clark
140 4.56 3.44 2-Green-Hingorani vs 9-Baisiwala-Sheres
170 3.44 4.56 3-Jeng-Jeng vs 11-Duddikunta-Shah
50 5.69 2.31 5-Waller-Stone vs 2-Gannon-Smith
650 0.63 7.38 6-Dhir-Green vs 4-Rizzo-Raina
650 0.63 7.38 7-Cooney-Agerton vs 6-Das-Shah
200 7.94 0.06 8-Clark-Clark vs 8-Riefkohl-Riefkohl
100 6.81 1.19 13-Mikan-Patrusheva vs 5-Bailey-Cannon
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 8.00 1-Kane-Kirkpatrick vs 6-Das-Shah
120 6.00 2.00 2-Green-Hingorani vs 8-Riefkohl-Riefkohl
200 8.00 0.00 3-Jeng-Jeng vs 10-Wexel-Wexel
140 7.00 1.00 4-Johnson-Ghai vs 12-Yang-Deng
50 2.50 5.50 5-Waller-Stone vs 1-Turner-Yi
100 1.00 7.00 6-Dhir-Green vs 3-Pinion-Mulie
50 2.50 5.50 7-Cooney-Agerton vs 5-Bailey-Cannon
90 5.00 3.00 8-Clark-Clark vs 7-Clark-Clark
50 4.00 4.00 9-Sheres-Zhu vs 9-Baisiwala-Sheres
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 7.50 1-Kane-Kirkpatrick vs 6-Das-Shah
200 2.00 6.00 2-Green-Hingorani vs 8-Riefkohl-Riefkohl
110 6.00 2.00 3-Jeng-Jeng vs 10-Wexel-Wexel
130 4.50 3.50 4-Johnson-Ghai vs 12-Yang-Deng
100 7.00 1.00 5-Waller-Stone vs 1-Turner-Yi
130 4.50 3.50 6-Dhir-Green vs 3-Pinion-Mulie
150 8.00 0.00 7-Cooney-Agerton vs 5-Bailey-Cannon
400 0.50 7.50 8-Clark-Clark vs 7-Clark-Clark
150 3.00 5.00 9-Sheres-Zhu vs 9-Baisiwala-Sheres
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE AVE 4.00 4.00 2-Green-Hingorani vs 7-Clark-Clark
460 7.86 0.14 3-Jeng-Jeng vs 9-Baisiwala-Sheres
50 0.14 7.86 4-Johnson-Ghai vs 11-Duddikunta-Shah
400 5.93 2.07 6-Dhir-Green vs 2-Gannon-Smith
400 5.93 2.07 7-Cooney-Agerton vs 4-Rizzo-Raina
150 1.43 6.57 8-Clark-Clark vs 6-Das-Shah
180 3.36 4.64 9-Sheres-Zhu vs 8-Riefkohl-Riefkohl
180 3.36 4.64 10-Shah-Shah vs 10-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
850 7.94 0.06 2-Green-Hingorani vs 7-Clark-Clark
100 4.56 3.44 3-Jeng-Jeng vs 9-Baisiwala-Sheres
200 1.19 6.81 4-Johnson-Ghai vs 11-Duddikunta-Shah
200 6.81 1.19 6-Dhir-Green vs 2-Gannon-Smith
100 4.56 3.44 7-Cooney-Agerton vs 4-Rizzo-Raina
100 2.31 5.69 8-Clark-Clark vs 6-Das-Shah
100 4.56 3.44 9-Sheres-Zhu vs 8-Riefkohl-Riefkohl
620 0.06 7.94 10-Shah-Shah vs 10-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.50 1.50 3-Jeng-Jeng vs 8-Riefkohl-Riefkohl
150 4.00 4.00 4-Johnson-Ghai vs 10-Wexel-Wexel
110 3.00 5.00 5-Waller-Stone vs 12-Yang-Deng
600 6.50 1.50 6-Dhir-Green vs 1-Turner-Yi
100 2.00 6.00 7-Cooney-Agerton vs 3-Pinion-Mulie
670 8.00 0.00 8-Clark-Clark vs 5-Bailey-Cannon
300 0.00 8.00 9-Sheres-Zhu vs 7-Clark-Clark
200 1.00 7.00 10-Shah-Shah vs 9-Baisiwala-Sheres
200 5.00 3.00 11-Wexel-Wordy vs 11-Duddikunta-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 3-Jeng-Jeng vs 8-Riefkohl-Riefkohl
180 1.00 7.00 4-Johnson-Ghai vs 10-Wexel-Wexel
800 8.00 0.00 5-Waller-Stone vs 12-Yang-Deng
50 5.00 3.00 6-Dhir-Green vs 1-Turner-Yi
170 2.50 5.50 7-Cooney-Agerton vs 3-Pinion-Mulie
200 7.00 1.00 8-Clark-Clark vs 5-Bailey-Cannon
600 0.00 8.00 9-Sheres-Zhu vs 7-Clark-Clark
50 5.00 3.00 10-Shah-Shah vs 9-Baisiwala-Sheres
170 2.50 5.50 11-Wexel-Wordy vs 11-Duddikunta-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.56 3.44 4-Johnson-Ghai vs 9-Baisiwala-Sheres
200 2.88 5.13 5-Waller-Stone vs 11-Duddikunta-Shah
200 6.81 1.19 7-Cooney-Agerton vs 2-Gannon-Smith
400 7.94 0.06 8-Clark-Clark vs 4-Rizzo-Raina
300 0.63 7.38 9-Sheres-Zhu vs 6-Das-Shah
300 0.63 7.38 10-Shah-Shah vs 8-Riefkohl-Riefkohl
100 5.69 2.31 11-Wexel-Wordy vs 10-Wexel-Wexel
200 2.88 5.13 12-Harville-Parsons vs 12-Yang-Deng
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.19 6.81 4-Johnson-Ghai vs 9-Baisiwala-Sheres
50 4.56 3.44 5-Waller-Stone vs 11-Duddikunta-Shah
100 7.38 0.63 7-Cooney-Agerton vs 2-Gannon-Smith
50 4.56 3.44 8-Clark-Clark vs 4-Rizzo-Raina
50 4.56 3.44 9-Sheres-Zhu vs 6-Das-Shah
150 0.06 7.94 10-Shah-Shah vs 8-Riefkohl-Riefkohl
100 7.38 0.63 11-Wexel-Wordy vs 10-Wexel-Wexel
80 2.31 5.69 12-Harville-Parsons vs 12-Yang-Deng
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
