|












| |
2009 Georgia Youth Open Pairs State Championship
Click here for the Card Rooks recap
EVENT>Sat AM Youth State Champs|SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009 |SANCTION>S0912043 | 12/12/2009 21:11|EVENT CODE>12Y1
---------------------,-- ------------------- -------------,---------------------
DIR> Doraville, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/300/20 |CLUB>Atlanta SuperSectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arjun Dhir Sean Gannon A 4 . . | 3 . . 75.75 60.12 0.98(OA)
2 Ricoh Das William Dang B . 5 . | . 3 . 67.75 53.77 0.42(OB)
3 Nikita Raina Sahil Raina C . . 3 | . . 2 65.42 51.92 0.39(OC)
4 Angie Green Mili Raina B 6 4 . | 4 2 . 71.95 57.10 0.57(OB)
5 Maya Kelkar Aarati Shah C . . . | . . . 55.10 43.73
6 Aidan Kedzierski Ethan Shen C . . . | . . . 45.90 36.43
7 Aashna Choudhary Brian Cai C 1 1 1 | 1 1 1 90.21 71.60 2.33(OA)
8 Richard Jeng Andrew Jeng A 3 . . | 2 . . 79.18 62.84 1.31(OA)
9 Bob Wiley Ally Wardlow C . . . | . . . 40.16 31.87
10 Ruth Wexel Mary Wexel C . . . | . . . 39.73 31.53
Totals 631.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.33 0.08 5.33 3.58 2.42 1.25
400 ---- ---- ---- 50 ---- 400 150 110 100
2> 1.83 3.58 5.92 1.83 4.75 0.08
-200 ---- ---- ---- -140 ---- 670 -200 200 -400
3> 0.20 1.60 4.40 3 5.80
-300 ---- ---- ---- -170 ---- 150 120 NP 200
4> 3.58 1.25 0.08 5.92 4.75 2.42
---- -200 ---- ---- ---- -650 -800 -110 -170 -620
5> 3 3 4.75 5.92 0.67 0.67
---- -140 ---- ---- ---- -140 50 130 -170 -170
6> 5.92 0.08 4.17 4.17 2.42 1.25
---- 130 ---- ---- ---- -620 -140 -140 -150 -200
7> 5.33 1.83 1.83 5.33 1.83 1.83
200 100 100 ---- ---- ---- ---- 200 100 100
8> 1.83 3.58 4.75 5.92 0.08 1.83
150 400 420 ---- ---- ---- ---- 460 100 150
9> 4.75 0.08 3.58 5.92 1.83 1.83
400 -50 210 ---- ---- ---- ---- 430 200 200
10> 0.08 4.75 2.42 5.92 3.58 1.25
-1600 ---- 170 -100 ---- ---- ---- 650 130 -620
11> 0.08 5.33 5.33 3 1.25 3
-650 ---- 100 100 ---- ---- ---- 50 -150 50
12> 5.33 3.58 5.33 1.25 2.42 0.08
100 ---- 50 100 ---- ---- ---- -140 -100 -430
13> 5- 4 3 5- 0 2 1
690 650 170 690 -690 ---- ---- ---- 140 -200
14> 4 6 1 5 2- 2- 0
80 300 -110 180 -50 ---- ---- ---- -50 -140
15> 5- 5- 3 4 2 0 1
150 150 100 110 50 ---- ---- ---- -420 -140
16> 5.92 4.17 2.42 0.67 0.67 4.17
100 -150 ---- -180 -630 -630 ---- ---- ---- -150
17> 3.58 5.33 5.33 1.25 0.08 2.42
-50 50 ---- 50 -110 -150 ---- ---- ---- -100
18> 4.17 0.08 5.92 1.83 1.83 4.17
50 -150 ---- 100 -140 -140 ---- ---- ---- 50
19> 5- 1 2- 0 2- 5- 4
300 100 110 -90 110 300 200 ---- ---- ----
20> 4- 3 6 1 2 0 4-
100 -110 300 -600 -200 -630 100 ---- ---- ----
21> 1- 5- 1- 1- 4 1- 5-
-100 620 -100 -100 140 -100 620 ---- ---- ----
22> 0.08 5.92 4.75 2.42 3.58 1.25
---- -200 1100 ---- 590 200 300 -50 ---- ----
23> 1.25 1.25 4.17 4.17 5.92 1.25
---- -100 -100 ---- 150 150 1370 -100 ---- ----
24> 4.17 0.08 1.25 2.42 5.92 4.17
---- 420 -50 ---- 140 200 800 420 ---- ----
25> 1- 1- 6 4- 4- 1- 1-
---- ---- -620 -620 100 -170 -170 -620 -620 ----
26> 4 2 5 1 6 3 0
---- ---- 100 -90 180 -100 400 90 -110 ----
27> 2- 2- 0 2- 5- 5- 2-
---- ---- -50 -50 -100 -50 420 420 -50 ----
28> 3.58 5.92 1.25 0.08 4.75 2.42
---- ---- ---- -110 120 -200 -420 100 -170 ----
29> 2.42 2.42 2.42 4.75 5.92 0.08
---- ---- ---- -710 -710 -710 -650 100 -720 ----
30> 5.92 3.58 4.75 2.42 0.08 1.25
---- ---- ---- 170 50 100 -110 -210 -170 ----
EVENT>Sat AM Youth State Champs|SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 12, 2009 |SANCTION>S0912043 | 12/12/2009 21:11|EVENT CODE>12Y1
---------------------,-- ------------------- -------------,---------------------
DIR> Doraville, GA |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/300/20 |CLUB>Atlanta SuperSectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Zandy Rizzo Murphy Green B 5 3 . | 2 2 . 73.48 58.32 0.82(SA)
2 Audy Mulia Karan Vohra C . . . | . . . 45.91 36.44
3 Lauren Langford Ryan Polk C . . . | . . . 51.18 40.62
4 Bennett Kane Claus Zheng C . . 4 | . . 2 63.40 50.32 0.29(OC)
5 Amanda Pham Samuel Cai B . . . | 4 4 . 67.18 53.32 0.41(SA)
6 Aditya Duddikunta Alex Jan C . . 2 | 3 3 1 67.58 53.63 0.59(SA)
7 Sunidhi Ramesh Julia Abelsky C . . . | . . . 51.63 40.98
8 Hunter Smith Ashish Shah B 2 2 . | 1 1 . 84.91 67.39 1.75(OA)
9 Jacob Wexel Peter Wexel C . . . | . . . 61.21 48.58
Totals 566.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.67 0.67 2.42 3.58 5.92 4.75
-400 ---- -400 ---- -150 ---- -110 -50 -100 ----
2> 4.17 0.08 4.17 1.25 2.42 5.92
200 ---- -670 ---- 200 ---- -200 140 400 ----
3> 5.80 1.60 3 4.40 0.20
300 ---- -150 ---- -120 ---- NP 170 -200 ----
4> 5.92 2.42 0.08 1.25 3.58 4.75
800 200 ---- 110 ---- 170 ---- 620 650 ----
5> 1.25 3 0.08 5.33 5.33 3
-50 140 ---- -130 ---- 170 ---- 170 140 ----
6> 1.83 0.08 1.83 3.58 4.75 5.92
140 -130 ---- 140 ---- 150 ---- 200 620 ----
7> 4.17 0.67 4.17 4.17 4.17 0.67
-100 -200 -100 ---- -100 ---- -100 ---- -200 ----
8> 2.42 0.08 1.25 5.92 4.17 4.17
-400 -460 -420 ---- -100 ---- -150 ---- -150 ----
9> 5.92 0.08 2.42 4.17 4.17 1.25
50 -430 -210 ---- -200 ---- -200 ---- -400 ----
10> 0.08 1.25 2.42 3.58 4.75 5.92
-650 -170 -130 100 ---- 620 ---- 1600 ---- ----
11> 3 0.67 4.75 0.67 3 5.92
-50 -100 150 -100 ---- -50 ---- 650 ---- ----
12> 4.75 2.42 3.58 0.67 5.92 0.67
140 -50 100 -100 ---- 430 ---- -100 ---- ----
13> 3 4 - 5 6 - 2
-170 -140 -690 200 690 ---- -690 ---- -650 ----
14> 5 3- 1 6 3- 2 0
110 50 -180 140 50 ---- -80 ---- -300 ----
15> 3 6 2 5 4 - -
-100 420 -110 140 -50 ---- -150 ---- -150 ----
16> 3.58 1.83 5.33 0.08 5.33 1.83
---- 180 150 630 -100 630 ---- 150 ---- ----
17> 0.67 3.58 4.75 2.42 5.92 0.67
---- -50 100 110 50 150 ---- -50 ---- ----
18> 0.08 1.83 4.17 1.83 4.17 5.92
---- -100 -50 140 -50 140 ---- 150 ---- ----
19> 6 3- - - 5 2 3-
90 ---- -110 -300 -300 -100 -200 ---- -110 ----
20> 5 4 1- 6 3 1- 0
600 ---- 200 -100 630 110 -100 ---- -300 ----
21> 4- 2 4- 4- - - 4-
100 ---- -140 100 100 -620 -620 ---- 100 ----
22> 1.25 3.58 5.92 2.42 0.08 4.75
---- -590 ---- -200 200 -300 -1100 50 ---- ----
23> 1.83 1.83 4.75 0.08 4.75 4.75
---- -150 ---- -150 100 -1370 100 100 ---- ----
24> 4.75 3.58 1.83 0.08 5.92 1.83
---- -140 ---- -200 -420 -800 50 -420 ---- ----
25> 0 1- 1- 4- 4- 4- 4-
-100 ---- 170 ---- 170 620 620 620 620 ----
26> 1 5 0 2 3 4 6
-180 ---- 100 ---- -400 -100 -90 90 110 ----
27> 6 3- - 3- - 3- 3-
100 ---- 50 ---- -420 50 -420 50 50 ----
28> 4.75 5.92 1.25 2.42 3.58 0.08
---- 200 ---- 420 ---- -100 110 170 -120 ----
29> 3.58 1.25 0.08 3.58 5.92 3.58
---- 710 ---- 650 ---- -100 710 720 710 ----
30> 1.25 3.58 5.92 0.08 4.75 2.42
---- -100 ---- 110 ---- 210 -170 170 -50 ----
Sat AM Youth State Champs, December 12, 2009
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.33 0.67 1-Dhir-Gannon vs 1-Rizzo-Green
50 0.08 5.92 5-Kelkar-Shah vs 8-Smith-Shah
400 5.33 0.67 7-Choudhary-Cai vs 3-Langford-Polk
150 3.58 2.42 8-Jeng-Jeng vs 5-Pham-Cai
110 2.42 3.58 9-Wiley-Wardlow vs 7-Ramesh-Abelsky
100 1.25 4.75 10-Wexel-Wexel vs 9-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.83 4.17 1-Dhir-Gannon vs 1-Rizzo-Green
140 3.58 2.42 5-Kelkar-Shah vs 8-Smith-Shah
670 5.92 0.08 7-Choudhary-Cai vs 3-Langford-Polk
200 1.83 4.17 8-Jeng-Jeng vs 5-Pham-Cai
200 4.75 1.25 9-Wiley-Wardlow vs 7-Ramesh-Abelsky
400 0.08 5.92 10-Wexel-Wexel vs 9-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.20 5.80 1-Dhir-Gannon vs 1-Rizzo-Green
170 1.60 4.40 5-Kelkar-Shah vs 8-Smith-Shah
150 4.40 1.60 7-Choudhary-Cai vs 3-Langford-Polk
120 3.00 3.00 8-Jeng-Jeng vs 5-Pham-Cai
200 5.80 0.20 10-Wexel-Wexel vs 9-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.58 2.42 2-Das-Dang vs 2-Mulia-Vohra
650 1.25 4.75 6-Kedzierski-Shen vs 9-Wexel-Wexel
800 0.08 5.92 7-Choudhary-Cai vs 1-Rizzo-Green
110 5.92 0.08 8-Jeng-Jeng vs 4-Kane-Zheng
170 4.75 1.25 9-Wiley-Wardlow vs 6-Duddikunta-Jan
620 2.42 3.58 10-Wexel-Wexel vs 8-Smith-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 2-Das-Dang vs 2-Mulia-Vohra
140 3.00 3.00 6-Kedzierski-Shen vs 9-Wexel-Wexel
50 4.75 1.25 7-Choudhary-Cai vs 1-Rizzo-Green
130 5.92 0.08 8-Jeng-Jeng vs 4-Kane-Zheng
170 0.67 5.33 9-Wiley-Wardlow vs 6-Duddikunta-Jan
170 0.67 5.33 10-Wexel-Wexel vs 8-Smith-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.92 0.08 2-Das-Dang vs 2-Mulia-Vohra
620 0.08 5.92 6-Kedzierski-Shen vs 9-Wexel-Wexel
140 4.17 1.83 7-Choudhary-Cai vs 1-Rizzo-Green
140 4.17 1.83 8-Jeng-Jeng vs 4-Kane-Zheng
150 2.42 3.58 9-Wiley-Wardlow vs 6-Duddikunta-Jan
200 1.25 4.75 10-Wexel-Wexel vs 8-Smith-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.33 0.67 1-Dhir-Gannon vs 9-Wexel-Wexel
100 1.83 4.17 2-Das-Dang vs 1-Rizzo-Green
100 1.83 4.17 3-Raina-Raina vs 3-Langford-Polk
200 5.33 0.67 8-Jeng-Jeng vs 2-Mulia-Vohra
100 1.83 4.17 9-Wiley-Wardlow vs 5-Pham-Cai
100 1.83 4.17 10-Wexel-Wexel vs 7-Ramesh-Abelsky
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.83 4.17 1-Dhir-Gannon vs 9-Wexel-Wexel
400 3.58 2.42 2-Das-Dang vs 1-Rizzo-Green
420 4.75 1.25 3-Raina-Raina vs 3-Langford-Polk
460 5.92 0.08 8-Jeng-Jeng vs 2-Mulia-Vohra
100 0.08 5.92 9-Wiley-Wardlow vs 5-Pham-Cai
150 1.83 4.17 10-Wexel-Wexel vs 7-Ramesh-Abelsky
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.75 1.25 1-Dhir-Gannon vs 9-Wexel-Wexel
50 0.08 5.92 2-Das-Dang vs 1-Rizzo-Green
210 3.58 2.42 3-Raina-Raina vs 3-Langford-Polk
430 5.92 0.08 8-Jeng-Jeng vs 2-Mulia-Vohra
200 1.83 4.17 9-Wiley-Wardlow vs 5-Pham-Cai
200 1.83 4.17 10-Wexel-Wexel vs 7-Ramesh-Abelsky
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1600 0.08 5.92 1-Dhir-Gannon vs 8-Smith-Shah
170 4.75 1.25 3-Raina-Raina vs 2-Mulia-Vohra
100 2.42 3.58 4-Green-Raina vs 4-Kane-Zheng
650 5.92 0.08 8-Jeng-Jeng vs 1-Rizzo-Green
130 3.58 2.42 9-Wiley-Wardlow vs 3-Langford-Polk
620 1.25 4.75 10-Wexel-Wexel vs 6-Duddikunta-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.08 5.92 1-Dhir-Gannon vs 8-Smith-Shah
100 5.33 0.67 3-Raina-Raina vs 2-Mulia-Vohra
100 5.33 0.67 4-Green-Raina vs 4-Kane-Zheng
50 3.00 3.00 8-Jeng-Jeng vs 1-Rizzo-Green
150 1.25 4.75 9-Wiley-Wardlow vs 3-Langford-Polk
50 3.00 3.00 10-Wexel-Wexel vs 6-Duddikunta-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.33 0.67 1-Dhir-Gannon vs 8-Smith-Shah
50 3.58 2.42 3-Raina-Raina vs 2-Mulia-Vohra
100 5.33 0.67 4-Green-Raina vs 4-Kane-Zheng
140 1.25 4.75 8-Jeng-Jeng vs 1-Rizzo-Green
100 2.42 3.58 9-Wiley-Wardlow vs 3-Langford-Polk
430 0.08 5.92 10-Wexel-Wexel vs 6-Duddikunta-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.50 0.50 1-Dhir-Gannon vs 7-Ramesh-Abelsky
650 4.00 2.00 2-Das-Dang vs 9-Wexel-Wexel
170 3.00 3.00 3-Raina-Raina vs 1-Rizzo-Green
690 5.50 0.50 4-Green-Raina vs 3-Langford-Polk
690 0.00 6.00 5-Kelkar-Shah vs 5-Pham-Cai
140 2.00 4.00 9-Wiley-Wardlow vs 2-Mulia-Vohra
200 1.00 5.00 10-Wexel-Wexel vs 4-Kane-Zheng
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 4.00 2.00 1-Dhir-Gannon vs 7-Ramesh-Abelsky
300 6.00 0.00 2-Das-Dang vs 9-Wexel-Wexel
110 1.00 5.00 3-Raina-Raina vs 1-Rizzo-Green
180 5.00 1.00 4-Green-Raina vs 3-Langford-Polk
50 2.50 3.50 5-Kelkar-Shah vs 5-Pham-Cai
50 2.50 3.50 9-Wiley-Wardlow vs 2-Mulia-Vohra
140 0.00 6.00 10-Wexel-Wexel vs 4-Kane-Zheng
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 0.50 1-Dhir-Gannon vs 7-Ramesh-Abelsky
150 5.50 0.50 2-Das-Dang vs 9-Wexel-Wexel
100 3.00 3.00 3-Raina-Raina vs 1-Rizzo-Green
110 4.00 2.00 4-Green-Raina vs 3-Langford-Polk
50 2.00 4.00 5-Kelkar-Shah vs 5-Pham-Cai
420 0.00 6.00 9-Wiley-Wardlow vs 2-Mulia-Vohra
140 1.00 5.00 10-Wexel-Wexel vs 4-Kane-Zheng
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-Dhir-Gannon vs 5-Pham-Cai
150 4.17 1.83 2-Das-Dang vs 8-Smith-Shah
180 2.42 3.58 4-Green-Raina vs 2-Mulia-Vohra
630 0.67 5.33 5-Kelkar-Shah vs 4-Kane-Zheng
630 0.67 5.33 6-Kedzierski-Shen vs 6-Duddikunta-Jan
150 4.17 1.83 10-Wexel-Wexel vs 3-Langford-Polk
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.58 2.42 1-Dhir-Gannon vs 5-Pham-Cai
50 5.33 0.67 2-Das-Dang vs 8-Smith-Shah
50 5.33 0.67 4-Green-Raina vs 2-Mulia-Vohra
110 1.25 4.75 5-Kelkar-Shah vs 4-Kane-Zheng
150 0.08 5.92 6-Kedzierski-Shen vs 6-Duddikunta-Jan
100 2.42 3.58 10-Wexel-Wexel vs 3-Langford-Polk
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.17 1.83 1-Dhir-Gannon vs 5-Pham-Cai
150 0.08 5.92 2-Das-Dang vs 8-Smith-Shah
100 5.92 0.08 4-Green-Raina vs 2-Mulia-Vohra
140 1.83 4.17 5-Kelkar-Shah vs 4-Kane-Zheng
140 1.83 4.17 6-Kedzierski-Shen vs 6-Duddikunta-Jan
50 4.17 1.83 10-Wexel-Wexel vs 3-Langford-Polk
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.50 0.50 1-Dhir-Gannon vs 4-Kane-Zheng
100 1.00 5.00 2-Das-Dang vs 6-Duddikunta-Jan
110 2.50 3.50 3-Raina-Raina vs 9-Wexel-Wexel
90 0.00 6.00 4-Green-Raina vs 1-Rizzo-Green
110 2.50 3.50 5-Kelkar-Shah vs 3-Langford-Polk
300 5.50 0.50 6-Kedzierski-Shen vs 5-Pham-Cai
200 4.00 2.00 7-Choudhary-Cai vs 7-Ramesh-Abelsky
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Dhir-Gannon vs 4-Kane-Zheng
110 3.00 3.00 2-Das-Dang vs 6-Duddikunta-Jan
300 6.00 0.00 3-Raina-Raina vs 9-Wexel-Wexel
600 1.00 5.00 4-Green-Raina vs 1-Rizzo-Green
200 2.00 4.00 5-Kelkar-Shah vs 3-Langford-Polk
630 0.00 6.00 6-Kedzierski-Shen vs 5-Pham-Cai
100 4.50 1.50 7-Choudhary-Cai vs 7-Ramesh-Abelsky
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Dhir-Gannon vs 4-Kane-Zheng
620 5.50 0.50 2-Das-Dang vs 6-Duddikunta-Jan
100 1.50 4.50 3-Raina-Raina vs 9-Wexel-Wexel
100 1.50 4.50 4-Green-Raina vs 1-Rizzo-Green
140 4.00 2.00 5-Kelkar-Shah vs 3-Langford-Polk
100 1.50 4.50 6-Kedzierski-Shen vs 5-Pham-Cai
620 5.50 0.50 7-Choudhary-Cai vs 7-Ramesh-Abelsky
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.08 5.92 2-Das-Dang vs 5-Pham-Cai
1100 5.92 0.08 3-Raina-Raina vs 7-Ramesh-Abelsky
590 4.75 1.25 5-Kelkar-Shah vs 2-Mulia-Vohra
200 2.42 3.58 6-Kedzierski-Shen vs 4-Kane-Zheng
300 3.58 2.42 7-Choudhary-Cai vs 6-Duddikunta-Jan
50 1.25 4.75 8-Jeng-Jeng vs 8-Smith-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.25 4.75 2-Das-Dang vs 5-Pham-Cai
100 1.25 4.75 3-Raina-Raina vs 7-Ramesh-Abelsky
150 4.17 1.83 5-Kelkar-Shah vs 2-Mulia-Vohra
150 4.17 1.83 6-Kedzierski-Shen vs 4-Kane-Zheng
1370 5.92 0.08 7-Choudhary-Cai vs 6-Duddikunta-Jan
100 1.25 4.75 8-Jeng-Jeng vs 8-Smith-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.17 1.83 2-Das-Dang vs 5-Pham-Cai
50 0.08 5.92 3-Raina-Raina vs 7-Ramesh-Abelsky
140 1.25 4.75 5-Kelkar-Shah vs 2-Mulia-Vohra
200 2.42 3.58 6-Kedzierski-Shen vs 4-Kane-Zheng
800 5.92 0.08 7-Choudhary-Cai vs 6-Duddikunta-Jan
420 4.17 1.83 8-Jeng-Jeng vs 8-Smith-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 3-Raina-Raina vs 6-Duddikunta-Jan
620 1.50 4.50 4-Green-Raina vs 8-Smith-Shah
100 6.00 0.00 5-Kelkar-Shah vs 1-Rizzo-Green
170 4.50 1.50 6-Kedzierski-Shen vs 3-Langford-Polk
170 4.50 1.50 7-Choudhary-Cai vs 5-Pham-Cai
620 1.50 4.50 8-Jeng-Jeng vs 7-Ramesh-Abelsky
620 1.50 4.50 9-Wiley-Wardlow vs 9-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 3-Raina-Raina vs 6-Duddikunta-Jan
90 2.00 4.00 4-Green-Raina vs 8-Smith-Shah
180 5.00 1.00 5-Kelkar-Shah vs 1-Rizzo-Green
100 1.00 5.00 6-Kedzierski-Shen vs 3-Langford-Polk
400 6.00 0.00 7-Choudhary-Cai vs 5-Pham-Cai
90 3.00 3.00 8-Jeng-Jeng vs 7-Ramesh-Abelsky
110 0.00 6.00 9-Wiley-Wardlow vs 9-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 3-Raina-Raina vs 6-Duddikunta-Jan
50 2.50 3.50 4-Green-Raina vs 8-Smith-Shah
100 0.00 6.00 5-Kelkar-Shah vs 1-Rizzo-Green
50 2.50 3.50 6-Kedzierski-Shen vs 3-Langford-Polk
420 5.50 0.50 7-Choudhary-Cai vs 5-Pham-Cai
420 5.50 0.50 8-Jeng-Jeng vs 7-Ramesh-Abelsky
50 2.50 3.50 9-Wiley-Wardlow vs 9-Wexel-Wexel
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.58 2.42 4-Green-Raina vs 7-Ramesh-Abelsky
120 5.92 0.08 5-Kelkar-Shah vs 9-Wexel-Wexel
200 1.25 4.75 6-Kedzierski-Shen vs 2-Mulia-Vohra
420 0.08 5.92 7-Choudhary-Cai vs 4-Kane-Zheng
100 4.75 1.25 8-Jeng-Jeng vs 6-Duddikunta-Jan
170 2.42 3.58 9-Wiley-Wardlow vs 8-Smith-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.42 3.58 4-Green-Raina vs 7-Ramesh-Abelsky
710 2.42 3.58 5-Kelkar-Shah vs 9-Wexel-Wexel
710 2.42 3.58 6-Kedzierski-Shen vs 2-Mulia-Vohra
650 4.75 1.25 7-Choudhary-Cai vs 4-Kane-Zheng
100 5.92 0.08 8-Jeng-Jeng vs 6-Duddikunta-Jan
720 0.08 5.92 9-Wiley-Wardlow vs 8-Smith-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.92 0.08 4-Green-Raina vs 7-Ramesh-Abelsky
50 3.58 2.42 5-Kelkar-Shah vs 9-Wexel-Wexel
100 4.75 1.25 6-Kedzierski-Shen vs 2-Mulia-Vohra
110 2.42 3.58 7-Choudhary-Cai vs 4-Kane-Zheng
210 0.08 5.92 8-Jeng-Jeng vs 6-Duddikunta-Jan
170 1.25 4.75 9-Wiley-Wardlow vs 8-Smith-Shah
----------------------------------------------------------------------
|