|












| |
Georgia Youth Open Pairs State Championship
Click here for the Card Rookie game
EVENT>SatAM GA Youth Prs Trophy|SESSION>Only |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2008 |SANCTION>S0812026 | 12/09/2008 10:33|EVENT CODE>06L2
---------------------,-- ------------------- -------------,---------------------
DIR> Tucker, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 6 |MP LIMITS>None |CLUB>Atlanta SuperSectional
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 2160153 Arjun Dhir 2053330 Zandy Rizzo 3 2 73.33 61.11 1.50(O)
2 4379713 Murphy Green 4377613 Ashish Shah 2 1 84.94 70.78 2.00(O)
3 6764940 Rob Mann 6764932 Alex Jan 60.33 50.28
4 6799841 Mary Wexel 6799914 Ruth Wexel 33.38 27.82
5 6773354 William Dang 4377737 Aarati Shah 57.01 47.51
6 2061716 Mili Raina 6757618 Kenneth Yang 5 3 69.95 58.29 0.84(O)
7 4489802 Siddharth Duddikunta 2367297 Aditya Duddikunta 57.60 48.00
8 2160145 Surabhi Ghai 2053322 Hunter Smith 6 4 66.12 55.10 0.63(O)
9 4353609 Saachi Hingorani 6760767 Audy Mulia 45.85 38.21
10 6773435 Kal Thakore 6053505 Alexander Hammond 51.72 43.10
Totals 600.23
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0 4- 6 2- 4- 1 2-
-150 ---- ---- ---- 170 400 140 170 -50 140
2> 3 6 4- 1 4- 2 0
100 ---- ---- ---- 650 500 -110 500 50 -150
3> 4.40 1.60 5.80 3 0.20
200 ---- ---- ---- NP NP -630 300 100 -660
4> 6 3 - 5 - 4 2
2220 680 ---- ---- ---- -100 1430 -100 710 620
5> 6 5 2- 0 2- 2- 2-
600 120 ---- ---- ---- 90 -300 90 90 90
6> 5.10 5.10 0.20 3 1.60
400 400 ---- ---- ---- NP NP -140 110 -50
7> 3- 3- 3- 3- 0 1 6
140 140 140 ---- ---- ---- 140 -200 -100 200
8> 5- - - 5- 2 3 4
50 -430 -430 ---- ---- ---- 50 -420 -400 -150
9> 3.58 1.25 0.08 2.42 4.75 5.92
130 -110 -140 ---- ---- ---- NP 100 300 500
10> 5 6 1- 0 4 1- 3
170 210 120 -100 ---- ---- ---- 150 120 140
11> 4 6 5 0 3 1- 1-
110 180 120 -100 ---- ---- ---- 90 -50 -50
12> 4.75 5.92 3.58 0.67 2.42 0.67
680 1430 650 200 ---- ---- ---- NP 620 200
13> 4 6 5 0 1 2- 2-
630 750 660 180 210 ---- ---- ---- 600 600
14> 6 5 1 3 0 3 3
430 150 -100 -50 -150 ---- ---- ---- -50 -50
15> 2.42 1.25 5.92 0.08 3.58 4.75
-200 -400 110 -500 -190 ---- ---- ---- NP -150
16> 0 5 3- 1- 6 3- 1-
-650 100 -50 -620 420 -50 ---- ---- ---- -620
17> - 6 4 - 2- 5 2-
-100 420 100 -100 -50 110 ---- ---- ---- -50
18> 0.08 2.42 5.33 3.58 1.25 5.33
-170 90 110 100 -100 110 ---- ---- ---- NP
19> 5 6 - 2 3 4 -
450 460 -150 140 170 180 -150 ---- ---- ----
20> 4- 4- 1- 1- 3 0 6
600 600 -100 -100 110 -200 620 ---- ---- ----
21> 3 3 1.25 0.08 4.75 5.92
NP -200 -200 -420 -800 -170 -150 ---- ---- ----
22> 5- 2- 1 4 5- 0 2-
---- 400 150 -50 190 400 -100 150 ---- ----
23> 4 2 1 0 5 3 6
---- -100 -150 -170 -950 90 -130 150 ---- ----
24> 5.92 3 3 4.75 0.08 1.25
---- NP 200 50 50 150 -50 PASS ---- ----
25> 0 1- 5 3- 3- 6 1-
---- ---- 170 200 480 450 450 980 200 ----
26> 6 2- 4 0 5 1 2-
---- ---- 150 -100 130 -300 140 -200 -100 ----
27> 5.80 0.20 3.70 3.70 1.60
---- ---- NP 110 NP -150 -110 -110 -130 ----
28> 3- 3- 1- 0 6 1- 5
---- ---- ---- -180 -180 -200 -210 200 -200 50
29> 1 2- 4 5- 5- 0 2-
---- ---- ---- -180 -100 140 150 150 -200 -100
30> 1.25 5.92 2.42 4.75 3.58 0.08
---- ---- ---- NP -50 450 140 170 150 -90
EVENT>SatAM GA Youth Prs Trophy|SESSION>Only |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2008 |SANCTION>S0812026 | 12/09/2008 10:33|EVENT CODE>06L2
---------------------,-- ------------------- -------------,---------------------
DIR> Tucker, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 6 |MP LIMITS>None |CLUB>Atlanta SuperSectional
------------ --------- ------------------------- -------------------------------
PAIRS> 10 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 4379675 Angie Green 4401565 Sunidhi Ramesh 3 64.09 53.41 0.67(S)
2 6799922 Jacob Wexel 6799833 Peter Wexel 62.90 52.42
3 4316959 Richard Jeng 4316967 Andrew Jeng 1 1 88.54 73.78 2.67(O)
4 6773397 Sarah Dang 4377672 Krishna Shah 4 63.46 52.88 0.47(S)
5 6684386 Amanda Pham 6792901 Samuel Cai 60.84 50.70
6 2166151 Maya Kelkar 6796249 Aashna Choudharay 52.67 43.89
7 5578248 Karan Vohra 4377710 Monali Shah 47.62 39.68
8 6726852 Monica Riefkohl 6726844 Paula Riefkohl 51.60 43.00
9 4134516 Sean Gannon 2144190 Ricoh Das 4 2 71.62 59.68 1.13(O)
10 NM Iman Moss NM Mysty Frazier 35.86 29.88
Totals 599.20
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 3- 1- 5 1- 3- 0
150 ---- -140 ---- -170 ---- 50 -170 -140 -400
2> 3 5 1- 4 0 6 1-
-100 ---- 110 ---- -500 ---- -50 -650 150 -500
3> 1.60 4.40 0.20 3 5.80
-200 ---- 630 ---- -300 ---- -100 NP 660 NP
4> 1 3 5- 2 4 5- 0
-1430 -680 ---- 100 ---- -710 ---- -620 100 -2220
5> 6 1 3- 3- 3- 3- 0
300 -120 ---- -90 ---- -90 ---- -90 -90 -600
6> 0.90 5.80 3 4.40 0.90
NP -400 ---- 140 ---- -110 ---- 50 NP -400
7> 2- 6 2- 5 0 2- 2-
-140 200 -140 ---- 100 ---- -200 ---- -140 -140
8> 5- 4 5- 3 2 - -
430 420 430 ---- 400 ---- 150 ---- -50 -50
9> 4.75 3.58 5.92 1.25 0.08 2.42
110 -100 140 ---- -300 ---- -500 ---- -130 NP
10> 2 4- 4- 6 3 1 0
-150 -120 -120 100 ---- -140 ---- -170 ---- -210
11> 3 1 4- 6 4- 2 0
-90 -120 50 100 ---- 50 ---- -110 ---- -180
12> 2.42 3.58 5.33 5.33 1.25 0.08
NP -650 -620 -200 ---- -200 ---- -680 -----1430
13> 1 3- 6 3- 5 2 0
-660 -600 -180 -600 -210 ---- -630 ---- -750 ----
14> 5 3 3 3 6 0 1
100 50 50 50 150 ---- -430 ---- -150 ----
15> 0.08 5.92 1.25 2.42 3.58 4.75
-110 NP 500 150 190 ---- 200 ---- 400 ----
16> 4- 4- 0 6 2- 1 2-
---- 620 620 -420 650 50 ---- -100 ---- 50
17> 5- 3- 3- 5- 1 0 2
---- 100 50 50 100 -110 ---- -420 ---- -100
18> 2.42 4.75 5.92 0.67 3.58 0.67
---- -100 NP 100 170 -110 ---- -90 ---- -110
19> 4 3 1 2 0 5- 5-
-140 ---- -170 -450 -180 -460 150 ---- 150 ----
20> 4- 3 1- 6 1- 0 4-
100 ---- -110 -600 200 -600 -620 ---- 100 ----
21> 4.75 5.92 1.25 3 0.08 3
420 ---- 800 NP 170 200 150 ---- 200 ----
22> 2 - - 6 3- 3- 5
---- -190 ---- -400 -400 100 -150 -150 ---- 50
23> 6 1 2 3 4 0 5
---- 950 ---- -90 100 130 150 -150 ---- 170
24> 3 1.25 5.92 0.08 4.75 3
---- -50 ---- -150 NP 50 -200 PASS ---- -50
25> 1 2- 2- 6 0 4- 4-
-480 ---- -450 ---- -450 -170 -980 -200 -200 ----
26> 2 6 1 0 5 3- 3-
-130 ---- 300 ---- -140 -150 200 100 100 ----
27> 5.80 2.30 2.30 0.20 4.40
NP ---- 150 ---- 110 NP 110 -110 130 ----
28> 4- 6 0 2- 4- 2- 1
---- 200 ---- 210 ---- -200 180 200 180 -50
29> 2 - - 5 6 3- 3-
---- -140 ---- -150 ---- -150 180 200 100 100
30> 0.08 3.58 1.25 2.42 4.75 5.92
---- -450 ---- -140 ---- -170 NP -150 50 90
SatAM GA Youth Prs Trophy, Only, December 6, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-Dhir-Rizzo vs 1-Green-Ramesh
170 4.50 1.50 5-Dang-Shah vs 8-Riefkohl-Riefkohl
400 6.00 0.00 6-Raina-Yang vs 10-Moss-Frazier
140 2.50 3.50 7-Duddikunta-Duddikunta vs 3-Jeng-Jeng
170 4.50 1.50 8-Ghai-Smith vs 5-Pham-Cai
50 1.00 5.00 9-Hingorani-Mulia vs 7-Vohra-Shah
140 2.50 3.50 10-Thakore-Hammond vs 9-Gannon-Das
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Dhir-Rizzo vs 1-Green-Ramesh
650 6.00 0.00 5-Dang-Shah vs 8-Riefkohl-Riefkohl
500 4.50 1.50 6-Raina-Yang vs 10-Moss-Frazier
110 1.00 5.00 7-Duddikunta-Duddikunta vs 3-Jeng-Jeng
500 4.50 1.50 8-Ghai-Smith vs 5-Pham-Cai
50 2.00 4.00 9-Hingorani-Mulia vs 7-Vohra-Shah
150 0.00 6.00 10-Thakore-Hammond vs 9-Gannon-Das
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.40 1.60 1-Dhir-Rizzo vs 1-Green-Ramesh
630 1.60 4.40 7-Duddikunta-Duddikunta vs 3-Jeng-Jeng
300 5.80 0.20 8-Ghai-Smith vs 5-Pham-Cai
100 3.00 3.00 9-Hingorani-Mulia vs 7-Vohra-Shah
660 0.20 5.80 10-Thakore-Hammond vs 9-Gannon-Das
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2220 6.00 0.00 1-Dhir-Rizzo vs 10-Moss-Frazier
680 3.00 3.00 2-Green-Shah vs 2-Wexel-Wexel
100 0.50 5.50 6-Raina-Yang vs 9-Gannon-Das
1430 5.00 1.00 7-Duddikunta-Duddikunta vs 1-Green-Ramesh
100 0.50 5.50 8-Ghai-Smith vs 4-Dang-Shah
710 4.00 2.00 9-Hingorani-Mulia vs 6-Kelkar-Choudharay
620 2.00 4.00 10-Thakore-Hammond vs 8-Riefkohl-Riefkohl
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 0.00 1-Dhir-Rizzo vs 10-Moss-Frazier
120 5.00 1.00 2-Green-Shah vs 2-Wexel-Wexel
90 2.50 3.50 6-Raina-Yang vs 9-Gannon-Das
300 0.00 6.00 7-Duddikunta-Duddikunta vs 1-Green-Ramesh
90 2.50 3.50 8-Ghai-Smith vs 4-Dang-Shah
90 2.50 3.50 9-Hingorani-Mulia vs 6-Kelkar-Choudharay
90 2.50 3.50 10-Thakore-Hammond vs 8-Riefkohl-Riefkohl
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.10 0.90 1-Dhir-Rizzo vs 10-Moss-Frazier
400 5.10 0.90 2-Green-Shah vs 2-Wexel-Wexel
140 0.20 5.80 8-Ghai-Smith vs 4-Dang-Shah
110 3.00 3.00 9-Hingorani-Mulia vs 6-Kelkar-Choudharay
50 1.60 4.40 10-Thakore-Hammond vs 8-Riefkohl-Riefkohl
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-Dhir-Rizzo vs 9-Gannon-Das
140 3.50 2.50 2-Green-Shah vs 1-Green-Ramesh
140 3.50 2.50 3-Mann-Jan vs 3-Jeng-Jeng
140 3.50 2.50 7-Duddikunta-Duddikunta vs 10-Moss-Frazier
200 0.00 6.00 8-Ghai-Smith vs 2-Wexel-Wexel
100 1.00 5.00 9-Hingorani-Mulia vs 5-Pham-Cai
200 6.00 0.00 10-Thakore-Hammond vs 7-Vohra-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 0.50 1-Dhir-Rizzo vs 9-Gannon-Das
430 0.50 5.50 2-Green-Shah vs 1-Green-Ramesh
430 0.50 5.50 3-Mann-Jan vs 3-Jeng-Jeng
50 5.50 0.50 7-Duddikunta-Duddikunta vs 10-Moss-Frazier
420 2.00 4.00 8-Ghai-Smith vs 2-Wexel-Wexel
400 3.00 3.00 9-Hingorani-Mulia vs 5-Pham-Cai
150 4.00 2.00 10-Thakore-Hammond vs 7-Vohra-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.58 2.42 1-Dhir-Rizzo vs 9-Gannon-Das
110 1.25 4.75 2-Green-Shah vs 1-Green-Ramesh
140 0.08 5.92 3-Mann-Jan vs 3-Jeng-Jeng
100 2.42 3.58 8-Ghai-Smith vs 2-Wexel-Wexel
300 4.75 1.25 9-Hingorani-Mulia vs 5-Pham-Cai
500 5.92 0.08 10-Thakore-Hammond vs 7-Vohra-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 1.00 1-Dhir-Rizzo vs 8-Riefkohl-Riefkohl
210 6.00 0.00 2-Green-Shah vs 10-Moss-Frazier
120 1.50 4.50 3-Mann-Jan vs 2-Wexel-Wexel
100 0.00 6.00 4-Wexel-Wexel vs 4-Dang-Shah
150 4.00 2.00 8-Ghai-Smith vs 1-Green-Ramesh
120 1.50 4.50 9-Hingorani-Mulia vs 3-Jeng-Jeng
140 3.00 3.00 10-Thakore-Hammond vs 6-Kelkar-Choudharay
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Dhir-Rizzo vs 8-Riefkohl-Riefkohl
180 6.00 0.00 2-Green-Shah vs 10-Moss-Frazier
120 5.00 1.00 3-Mann-Jan vs 2-Wexel-Wexel
100 0.00 6.00 4-Wexel-Wexel vs 4-Dang-Shah
90 3.00 3.00 8-Ghai-Smith vs 1-Green-Ramesh
50 1.50 4.50 9-Hingorani-Mulia vs 3-Jeng-Jeng
50 1.50 4.50 10-Thakore-Hammond vs 6-Kelkar-Choudharay
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.75 1.25 1-Dhir-Rizzo vs 8-Riefkohl-Riefkohl
1430 5.92 0.08 2-Green-Shah vs 10-Moss-Frazier
650 3.58 2.42 3-Mann-Jan vs 2-Wexel-Wexel
200 0.67 5.33 4-Wexel-Wexel vs 4-Dang-Shah
620 2.42 3.58 9-Hingorani-Mulia vs 3-Jeng-Jeng
200 0.67 5.33 10-Thakore-Hammond vs 6-Kelkar-Choudharay
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 2.00 1-Dhir-Rizzo vs 7-Vohra-Shah
750 6.00 0.00 2-Green-Shah vs 9-Gannon-Das
660 5.00 1.00 3-Mann-Jan vs 1-Green-Ramesh
180 0.00 6.00 4-Wexel-Wexel vs 3-Jeng-Jeng
210 1.00 5.00 5-Dang-Shah vs 5-Pham-Cai
600 2.50 3.50 9-Hingorani-Mulia vs 2-Wexel-Wexel
600 2.50 3.50 10-Thakore-Hammond vs 4-Dang-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 0.00 1-Dhir-Rizzo vs 7-Vohra-Shah
150 5.00 1.00 2-Green-Shah vs 9-Gannon-Das
100 1.00 5.00 3-Mann-Jan vs 1-Green-Ramesh
50 3.00 3.00 4-Wexel-Wexel vs 3-Jeng-Jeng
150 0.00 6.00 5-Dang-Shah vs 5-Pham-Cai
50 3.00 3.00 9-Hingorani-Mulia vs 2-Wexel-Wexel
50 3.00 3.00 10-Thakore-Hammond vs 4-Dang-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.42 3.58 1-Dhir-Rizzo vs 7-Vohra-Shah
400 1.25 4.75 2-Green-Shah vs 9-Gannon-Das
110 5.92 0.08 3-Mann-Jan vs 1-Green-Ramesh
500 0.08 5.92 4-Wexel-Wexel vs 3-Jeng-Jeng
190 3.58 2.42 5-Dang-Shah vs 5-Pham-Cai
150 4.75 1.25 10-Thakore-Hammond vs 4-Dang-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 6.00 1-Dhir-Rizzo vs 5-Pham-Cai
100 5.00 1.00 2-Green-Shah vs 8-Riefkohl-Riefkohl
50 3.50 2.50 3-Mann-Jan vs 10-Moss-Frazier
620 1.50 4.50 4-Wexel-Wexel vs 2-Wexel-Wexel
420 6.00 0.00 5-Dang-Shah vs 4-Dang-Shah
50 3.50 2.50 6-Raina-Yang vs 6-Kelkar-Choudharay
620 1.50 4.50 10-Thakore-Hammond vs 3-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Dhir-Rizzo vs 5-Pham-Cai
420 6.00 0.00 2-Green-Shah vs 8-Riefkohl-Riefkohl
100 4.00 2.00 3-Mann-Jan vs 10-Moss-Frazier
100 0.50 5.50 4-Wexel-Wexel vs 2-Wexel-Wexel
50 2.50 3.50 5-Dang-Shah vs 4-Dang-Shah
110 5.00 1.00 6-Raina-Yang vs 6-Kelkar-Choudharay
50 2.50 3.50 10-Thakore-Hammond vs 3-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.08 5.92 1-Dhir-Rizzo vs 5-Pham-Cai
90 2.42 3.58 2-Green-Shah vs 8-Riefkohl-Riefkohl
110 5.33 0.67 3-Mann-Jan vs 10-Moss-Frazier
100 3.58 2.42 4-Wexel-Wexel vs 2-Wexel-Wexel
100 1.25 4.75 5-Dang-Shah vs 4-Dang-Shah
110 5.33 0.67 6-Raina-Yang vs 6-Kelkar-Choudharay
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 1-Dhir-Rizzo vs 4-Dang-Shah
460 6.00 0.00 2-Green-Shah vs 6-Kelkar-Choudharay
150 0.50 5.50 3-Mann-Jan vs 9-Gannon-Das
140 2.00 4.00 4-Wexel-Wexel vs 1-Green-Ramesh
170 3.00 3.00 5-Dang-Shah vs 3-Jeng-Jeng
180 4.00 2.00 6-Raina-Yang vs 5-Pham-Cai
150 0.50 5.50 7-Duddikunta-Duddikunta vs 7-Vohra-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 1.50 1-Dhir-Rizzo vs 4-Dang-Shah
600 4.50 1.50 2-Green-Shah vs 6-Kelkar-Choudharay
100 1.50 4.50 3-Mann-Jan vs 9-Gannon-Das
100 1.50 4.50 4-Wexel-Wexel vs 1-Green-Ramesh
110 3.00 3.00 5-Dang-Shah vs 3-Jeng-Jeng
200 0.00 6.00 6-Raina-Yang vs 5-Pham-Cai
620 6.00 0.00 7-Duddikunta-Duddikunta vs 7-Vohra-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 2-Green-Shah vs 6-Kelkar-Choudharay
200 3.00 3.00 3-Mann-Jan vs 9-Gannon-Das
420 1.25 4.75 4-Wexel-Wexel vs 1-Green-Ramesh
800 0.08 5.92 5-Dang-Shah vs 3-Jeng-Jeng
170 4.75 1.25 6-Raina-Yang vs 5-Pham-Cai
150 5.92 0.08 7-Duddikunta-Duddikunta vs 7-Vohra-Shah
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 2-Green-Shah vs 5-Pham-Cai
150 2.50 3.50 3-Mann-Jan vs 7-Vohra-Shah
50 1.00 5.00 4-Wexel-Wexel vs 10-Moss-Frazier
190 4.00 2.00 5-Dang-Shah vs 2-Wexel-Wexel
400 5.50 0.50 6-Raina-Yang vs 4-Dang-Shah
100 0.00 6.00 7-Duddikunta-Duddikunta vs 6-Kelkar-Choudharay
150 2.50 3.50 8-Ghai-Smith vs 8-Riefkohl-Riefkohl
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 2-Green-Shah vs 5-Pham-Cai
150 2.00 4.00 3-Mann-Jan vs 7-Vohra-Shah
170 1.00 5.00 4-Wexel-Wexel vs 10-Moss-Frazier
950 0.00 6.00 5-Dang-Shah vs 2-Wexel-Wexel
90 5.00 1.00 6-Raina-Yang vs 4-Dang-Shah
130 3.00 3.00 7-Duddikunta-Duddikunta vs 6-Kelkar-Choudharay
150 6.00 0.00 8-Ghai-Smith vs 8-Riefkohl-Riefkohl
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.92 0.08 3-Mann-Jan vs 7-Vohra-Shah
50 3.00 3.00 4-Wexel-Wexel vs 10-Moss-Frazier
50 3.00 3.00 5-Dang-Shah vs 2-Wexel-Wexel
150 4.75 1.25 6-Raina-Yang vs 4-Dang-Shah
50 0.08 5.92 7-Duddikunta-Duddikunta vs 6-Kelkar-Choudharay
PASS 1.25 4.75 8-Ghai-Smith vs 8-Riefkohl-Riefkohl
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 6.00 3-Mann-Jan vs 6-Kelkar-Choudharay
200 1.50 4.50 4-Wexel-Wexel vs 8-Riefkohl-Riefkohl
480 5.00 1.00 5-Dang-Shah vs 1-Green-Ramesh
450 3.50 2.50 6-Raina-Yang vs 3-Jeng-Jeng
450 3.50 2.50 7-Duddikunta-Duddikunta vs 5-Pham-Cai
980 6.00 0.00 8-Ghai-Smith vs 7-Vohra-Shah
200 1.50 4.50 9-Hingorani-Mulia vs 9-Gannon-Das
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 0.00 3-Mann-Jan vs 6-Kelkar-Choudharay
100 2.50 3.50 4-Wexel-Wexel vs 8-Riefkohl-Riefkohl
130 4.00 2.00 5-Dang-Shah vs 1-Green-Ramesh
300 0.00 6.00 6-Raina-Yang vs 3-Jeng-Jeng
140 5.00 1.00 7-Duddikunta-Duddikunta vs 5-Pham-Cai
200 1.00 5.00 8-Ghai-Smith vs 7-Vohra-Shah
100 2.50 3.50 9-Hingorani-Mulia vs 9-Gannon-Das
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.80 0.20 4-Wexel-Wexel vs 8-Riefkohl-Riefkohl
150 0.20 5.80 6-Raina-Yang vs 3-Jeng-Jeng
110 3.70 2.30 7-Duddikunta-Duddikunta vs 5-Pham-Cai
110 3.70 2.30 8-Ghai-Smith vs 7-Vohra-Shah
130 1.60 4.40 9-Hingorani-Mulia vs 9-Gannon-Das
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.50 2.50 4-Wexel-Wexel vs 7-Vohra-Shah
180 3.50 2.50 5-Dang-Shah vs 9-Gannon-Das
200 1.50 4.50 6-Raina-Yang vs 2-Wexel-Wexel
210 0.00 6.00 7-Duddikunta-Duddikunta vs 4-Dang-Shah
200 6.00 0.00 8-Ghai-Smith vs 6-Kelkar-Choudharay
200 1.50 4.50 9-Hingorani-Mulia vs 8-Riefkohl-Riefkohl
50 5.00 1.00 10-Thakore-Hammond vs 10-Moss-Frazier
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 5.00 4-Wexel-Wexel vs 7-Vohra-Shah
100 2.50 3.50 5-Dang-Shah vs 9-Gannon-Das
140 4.00 2.00 6-Raina-Yang vs 2-Wexel-Wexel
150 5.50 0.50 7-Duddikunta-Duddikunta vs 4-Dang-Shah
150 5.50 0.50 8-Ghai-Smith vs 6-Kelkar-Choudharay
200 0.00 6.00 9-Hingorani-Mulia vs 8-Riefkohl-Riefkohl
100 2.50 3.50 10-Thakore-Hammond vs 10-Moss-Frazier
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.25 4.75 5-Dang-Shah vs 9-Gannon-Das
450 5.92 0.08 6-Raina-Yang vs 2-Wexel-Wexel
140 2.42 3.58 7-Duddikunta-Duddikunta vs 4-Dang-Shah
170 4.75 1.25 8-Ghai-Smith vs 6-Kelkar-Choudharay
150 3.58 2.42 9-Hingorani-Mulia vs 8-Riefkohl-Riefkohl
90 0.08 5.92 10-Thakore-Hammond vs 10-Moss-Frazier
----------------------------------------------------------------------
EVENT>Sat AM Card Rookie Pairs |SESSION>Only |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 6, 2008 |SANCTION>S0812026 | 12/09/2008 10:36|EVENT CODE>06L3
---------------------,-- ------------------- -------------,---------------------
DIR> Tucker, Ga. |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 30.0 |TOP> 5 |MP LIMITS>None |CLUB>Atlanta SuperSectional
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 NM Tommy Kim NM Michael Pham 20.50 34.17
2 NM Malcolm Strickland NM Emal Vaughn 4 31.00 51.67 0.39(S)
3 NM Khari King NM Christopher Brown 18.50 30.83
4 NM Tiara Milner NM Raymond Warmsley 30.00 50.00
5 NM Hansen Horvath NM Caleb Colburn 3 2 37.00 61.67 1.25(O)
6 NM Nola Preston NM Lauren Langfad 3 33.00 55.00 0.56(S)
